| # | Leg | Mi | Gain | ft/mi | Surface | Rating (official → team) | Starts @ mi | Est start |
|---|---|---|---|---|---|---|---|---|
| 1 | Didgeridoo Dash | 6.35 | +755 | 119 | P33% / G33% / T34% | Hard → Very Hard | 0 | Fri 6:00 AM 🌙 |
| 2 | Rockhouse Roll | 7.53 | +561 | 75 | P100% | Moderate → Hard | 6.35 | Fri 7:02 AM 🌅 |
| 3 | Koala Holler | 6.81 | +609 | 89 | P25% / G38% / T37% | Hard | 13.88 | Fri 8:15 AM ☀️ |
| 4 | Hot Diggity! | 5.33 | +126 | 24 | P50% / G50% | Moderate → Easy | 20.69 | Fri 9:22 AM ☀️ |
| 5 | Wobble to Cobble | 6.49 | +896 | 138 | G100% | Very Hard | 26.02 | Fri 10:14 AM ☀️ |
| 6 | Hobb Nob | 5.04 | +193 | 38 | P95% / G5% | Moderate → Easy | 32.51 | Fri 11:17 AM ☀️ |
| 🚩 Hobbs State Park — mile 37.55 | ||||||||
| 7 | Little Clifty | 4.87 | +379 | 78 | T100% | Hard | 37.55 | Fri 12:06 PM ☀️ |
| 8 | War Eagle | 6.08 | +376 | 62 | P16% / T84% | Hard | 42.42 | Fri 12:54 PM ☀️ |
| 9 | Up and At 'em! | 8.13 | +557 | 69 | P60% / G40% | Hard → Moderate | 48.5 | Fri 1:53 PM ☀️ |
| 10 | Dingos with Banjos | 8.73 | +722 | 83 | P17% / G83% | Hard | 56.63 | Fri 3:12 PM ☀️ |
| 11 | The Roamin' Forum | 7.13 | +327 | 46 | P67% / G33% | Moderate | 65.36 | Fri 4:37 PM ☀️ |
| 12 | Walkabout to Withrow | 3.86 | +183 | 47 | P42% / G58% | Easy | 72.49 | Fri 5:47 PM ☀️ |
| 🚩 Withrow Springs State Park — mile 76.35 | ||||||||
| 13 | Lolligaggin' | 6.09 | +459 | 75 | P33% / G67% | Moderate | 76.35 | Fri 6:24 PM 🌆 |
| 14 | Bandicoot | 4.89 | +542 | 111 | G100% | Moderate | 82.44 | Fri 7:24 PM 🌆 |
| 15 | I Ain't Skeerd! | 6.95 | +287 | 41 | P71% / G29% | Hard → Moderate | 87.33 | Fri 8:11 PM 🌙 |
| 16 | Playin' Possum | 4.85 | +280 | 58 | P40% / G60% | Moderate → Easy | 94.28 | Fri 9:19 PM 🌙 |
| 17 | Rip Snorter | 4.74 | +630 | 133 | P25% / G75% | Moderate | 99.13 | Fri 10:07 PM 🌙 |
| 18 | Buncha Fun! | 4.75 | +156 | 33 | P50% / G50% | Moderate → Easy | 103.87 | Fri 10:53 PM 🌙 |
| 🚩 Elkins — Bunch City Park — mile 108.62 | ||||||||
| 19 | Tasmanian Devil | 5.72 | +429 | 75 | P100% | Hard → Moderate | 108.62 | Fri 11:39 PM 🌙 |
| 20 | No Worries! | 4.36 | +187 | 43 | P100% | Easy | 114.34 | Sat 12:35 AM 🌙 |
| 21 | Wallaby | 4.23 | +211 | 50 | G100% | Easy | 118.7 | Sat 1:17 AM 🌙 |
| 22 | Plumb Tuckered | 4.84 | +944 | 195 | P50% / G50% | Moderate → Hard | 122.93 | Sat 1:59 AM 🌙 |
| 23 | Greased Lightnin' | 8.17 | +156 | 19 | G100% | Moderate | 127.77 | Sat 2:46 AM 🌙 |
| 24 | Bushwalker | 4.66 | +453 | 97 | P100% | Hard | 135.94 | Sat 4:05 AM 🌙 |
| 🚩 Lake Fort Smith State Park — mile 140.6 | ||||||||
| 25 | Tester to Chester | 8.41 | +845 | 100 | P100% | Hard | 140.6 | Sat 4:51 AM 🌙 |
| 26 | Gumption | 5.47 | +958 | 175 | P100% | Moderate | 149.01 | Sat 6:13 AM 🌙 |
| 27 | Chuck a Wobbly | 7.67 | +818 | 107 | G100% | Moderate → Hard | 154.48 | Sat 7:06 AM 🌅 |
| 28 | Boondocks | 5.15 | +415 | 81 | P50% / G50% | Moderate | 162.15 | Sat 8:21 AM ☀️ |
| 29 | Backwoods Boomerang | 6.27 | +281 | 45 | P100% | Moderate | 167.3 | Sat 9:11 AM ☀️ |
| 30 | Holy Hedgehog! | 7.56 | +364 | 48 | P100% | Hard | 173.57 | Sat 10:12 AM ☀️ |
| 🚩 Devil's Den State Park — mile 181.13 | ||||||||
| 31 | Running from the Devil | 6.27 | +929 | 148 | P56% / G36% / T8% | Very Hard | 181.13 | Sat 11:26 AM ☀️ |
| 32 | Ridgy Didge | 4.62 | +317 | 69 | P50% / G50% | Easy | 187.4 | Sat 12:27 PM ☀️ |
| 33 | Platypus Plod | 3.6 | +99 | 28 | P50% / G50% | Easy | 192.02 | Sat 1:12 PM ☀️ |
| 34 | Gravel, Grit & Bridge Biz | 3.62 | +136 | 38 | G100% | Easy | 195.62 | Sat 1:47 PM ☀️ |
| 35 | The Holy Roller | 3.03 | +212 | 70 | P50% / G50% | Easy | 199.24 | Sat 2:23 PM ☀️ |
| 36 | Finish Line | 4.89 | +259 | 53 | P80% / G20% | Moderate | 202.27 | Sat 2:52 PM ☀️ |
Embed not loading? Open the all-legs route on Strava ↗
With 6 runners, slot N runs legs N, N+6, N+12, N+18, N+24, N+30.
| Rank | Slot | Runner | Legs | Miles | Climb ft | Leg ratings | Difficulty | Toughest assignment |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Geoff | 1, 7, 13, 19, 25, 31 | 37.7 | 3,796 | 100 | Leg 31 · Running from the Devil (Very Hard · +929 ft) | |
| 2 | 2 | Jonathan | 2, 8, 14, 20, 26, 32 | 33.0 | 2,941 | 76 | Leg 2 · Rockhouse Roll (Hard · +561 ft) | |
| 3 | 5 | Sebastian | 5, 11, 17, 23, 29, 35 | 35.8 | 2,502 | 76 | Leg 5 · Wobble to Cobble (Very Hard · +896 ft) | |
| 4 | 3 | Luke | 3, 9, 15, 21, 27, 33 | 37.4 | 2,581 | 76 | Leg 27 · Chuck a Wobbly (Hard · +818 ft) | |
| 5 | 4 | Parker | 4, 10, 16, 22, 28, 34 | 32.5 | 2,623 | 71 | Leg 22 · Plumb Tuckered (Hard · +944 ft) | |
| 6 | 6 | Scott | 6, 12, 18, 24, 30, 36 | 30.8 | 1,608 | 60 | Leg 24 · Bushwalker (Hard · +453 ft) |
Sorted hardest → easiest. Difficulty = equal parts total miles, total climb, and summed leg ratings (Easy 1 → Very Hard 4, team rating where it differs), scaled so the hardest slot = 100. Rating dots are in leg order — hover for the leg.
Cell signal is spotty on the course — load your legs as courses before race weekend so the watch can guide you (route line, off-course alerts, climb profile) with no phone needed.
Apple Watch has no native course-following — the WorkOutDoors app can import the same routes (export GPX from Strava), or use the map links on each leg card and run from the phone.
🦺 Nighttime hours = 1 hour before sunset through 1 hour after dawn: reflective vest for anyone out of the van, headlamp + rear flashing tail light for runners. In-ear headphones are banned (open-ear audio OK). Course is marked with black arrows on bright-yellow signs at each turn, plus yellow flags and reflective tags.
Official course map + Strava routes ↗ · 2025 race guide PDF ↗ · Exchange zones map ↗ · Full route map ↗